Medium intensity Type AB Aviation Obstruction Light
| Model number | LT-01-MAB (L) |
| Work voltage | AC85~265V |
| Power consumption | <8W |
| Surge resistance | IEC61000-4-5 3kA, IEC61000-4-5 6kV |
| Lightsource | LED |
| Light color | White(Daytime)/Red(Nighttime) |
| Vertical degree | 3° |
| Horizontal degree | 360° |
| Flashing rate | 20~60 FPM (adjustable) |
| LED life | ≥100,000 hours |
PRODUCT DESCRIPTION
Specification:
| Model number | LT-01-MAB (L) | Photosensitivity | 0~500cd/ ㎡(adjustable) |
| Work voltage | AC85-265V | Intensity | Day: 20000±25%cd |
| Power consumption | <8W | Dusk Dawn: 20000±25%cd | |
| Lightsource | LED | Night: 2000±25%cd | |
| LED life | ≥100,000 hours | Ambient temperature | -40˚C ~ +55˚C |
| Light color | White(Daytime)/Red(Nighttime) | Ambient humidity | 0% ~ 95% (no condensing) |
| Vertical degree | 3° | Wind level | 240Km/h |
| Horizontal degree | 360° | IP rate | IP65 |
| Flashing rate | 20~60 FPM (adjustable) | Weight | 5.7Kg |
| Surge resistance | IEC61000-4-5 3kA IEC61000-4-5 6kV | Materials | Shell: Aluminum Alloy Cap: High Strength PC Reflector: ABS Vacuum Coating |
Executive Standard:
ICAO (Aerodromes Annex 14-2018)
CAAC (MH5001-2019), (MH/T6012-2015)
FAA (AC150-5345-43H)
Installation size:

Application Fields





