Solar Medium Intensity Aviation Obstruction Light Type A
| Model number | LT-01-MA01TG(L) | 
| IP rate | IP65 | 
| Power consumption | <8W | 
| Surge resistance | IEC61000-4-5 3kA, IEC61000-4-5 6kV | 
| Light source | LED | 
| Emmitting color | White | 
| Vertical degree | 3° | 
| Horizontal degree | 360° | 
| Flashing rate | 20~60 FPM (adjustable) | 
| LED lifespan | ≥100,000 hours | 
PRODUCT DESCRIPTION
Specification:
| Model number | LT-01-MA01TG(L) | Photosensitivity | 0~500cd/ ㎡(adjustable) | 
| Battery | Gel battery | Power consumption | <8W | 
| Surge resistance | IEC61000-4-5 3kA IEC61000-4-5 6kV | Intensity | 20000±25%cd 2000±25%cd | 
| Light source | LED | Ambient temperature | -40˚C ~ +55˚C | 
| Emitting color | White | Ambient humidity | 0% ~ 95% (no condensing) | 
| Vertical degree | 3° | Wind level | 240Km/h | 
| Horizontal degree | 360° | IP rate | IP65 | 
| Flashing rate | 20~60 FPM (adjustable) | Ref. Weight | 55Kg | 
| LED lifespan | ≥100,000 hours | Materials | Body: Aluminum Alloy Lens: High Strength PC Reflector: ABS Vacuum Coating | 
Application Fields

Executive Standard:
ICAO (Aerodromes Annex 14-2018)
CAAC (MH5001-2019), (MH/T6012-2015)
FAA (AC150-5345-43J)
Installation size:

  
 
 
       
                     
  
  
  
  
  
 












 
  
  
  
 