Solar Powered Marine Lantern
| Model number | LT-06-MB01TG(L) |
| IP rate | IP68 |
| Power consumption | <2W |
| Surge resistance | IEC61000-4-5 3kA, IEC61000-4-5 6kV |
| Light source | LED |
| Emmitting color | Red / White / Green |
| Vertical degree | ≥3° |
| Horizontal degree | 360° |
| Flashing rate | 20~60 FPM (adjustable) |
| LED lifespan | ≥100,000 hours |
PRODUCT DESCRIPTION
Specification:
| Model number | LT-06-MB01TG(L) LT-06-MB02TG(L) LT-06-MB03TG(L) | Photosensitivity | 0~500cd/ ㎡(adjustable) |
| Battery | Replaceable sealed lead-acid battery | Power consumption | <2W |
| Surge resistance | IEC61000-4-5 3kA IEC61000-4-5 6kV | Intensity | 2000±25%cd |
| Light source | LED | Ambient temperature | -40˚C ~ +55˚C |
| Emitting color | Red / White / Green | Ambient humidity | 0% ~ 95% (no condensing) |
| Vertical degree | ≥3° | Wind level | 240Km/h |
| Horizontal degree | 360° | IP rate | IP68 |
| Flashing rate | 20~60 FPM (adjustable) | Ref. Weight | 16Kg |
| LED lifespan | ≥100,000 hours | Materials | Body: Aluminum Alloy Lens: High Strength PC Reflector: ABS Vacuum Coating |
Executive Standard:
ICAO (Aerodromes Annex 14-2018)
CAAC (MH5001-2019), (MH/T6012-2015)
FAA (AC150-5345-43J)
Installation size:

Application Fields





